Name | USS Pathfinder |
---|---|
Registry | NCC-98503 |
Class | Vesta Class |
Type | Multi-Mission Explorer |
Launched | Stardate 77497.5 (2400.07.01) |
Dimensions | Length: 672 meters Width: 195 meters Height: 88 meters |
Decks | 19 |
Mass | 3.2 million metric tons |
Crew | 745 |
Armaments | Type XIII phaser arrays and cannons Torpedo tubes (photon, quantum, transphasic, tricobalt) |
Defence | Regenerative shields Heavy duranium/tritanium double hull and Type I ablative armor |
Propulsion | Mark IIIb transwarp engine Impulse systems |
Warp Speeds | Normal cruise: Warp 8 Maximum cruise: Warp 9.975 Maximum cruise (transwarp): Transwarp 9.99 Maximum rated: Transwarp 9.995 sustainable for 36 hours |
Sensors | High resolution: 10 lightyears Medium resolution: 30 lightyears High-definition Class IX subspace sensor array |
Star Trek is a registered trademark of Paramount Pictures and their respective owners.
This site is strictly intended for entertainment and educational purposes only. All other trademarks and
copyrights are the property of their respective holders. No copyright infringements are intended.
The rank images used on this website were created by Kuro-chan of Kuro-RPG.
Website design by BramP.